| kingkong9000 Fast: 1751 W17717D1443L16465 Slow: 1500 W2D1L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | kingkong9000 (1750) | Vitthaylong (1788) | 65F |
| 2 | win | kingkong9000 (1728) | Xun89 (1966) | 39F |
| 3 | win | kingkong9000 (1714) | hoangtuan70 (1675) | 70F |
| 4 | win | kingkong9000 (1694) | sinhthuyk (1846) | 41F |
| 5 | win | kingkong9000 (1679) | Theking85 (1653) | 15F |
| 6 | lose | kingkong9000 (1696) | acnhanv (1653) | 28F |
| 7 | win | kingkong9000 (1675) | eddie2828 (1879) | 39F |
| 8 | win | kingkong9000 (1659) | hocco (1667) | 22F |
| 9 | lose | kingkong9000 (1675) | hocco (1651) | 49F |
| 10 | win | kingkong9000 (1659) | dauyeuxua012 (1676) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

