| crAzicow Fast: 1714 W5905D406L5489 Slow: 1736 W21604D3131L19173) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | minhcaca (1731) | crAzicow (1697) | 40F |
| 2 | lose | quanhabcde (1658) | crAzicow (1714) | 50F |
| 3 | win | crAzicow (1699) | quanhabcde (1673) | 44F |
| 4 | lose | pkk2015 (1820) | crAzicow (1711) | 26F |
| 5 | draw | crAzicow (1711) | nb_universal (1703) | 101F |
| 6 | lose | crAzicow (1728) | nb_universal (1686) | 34F |
| 7 | lose | Smart008 (1772) | crAzicow (1743) | 33F |
| 8 | win | crAzicow (1728) | QuocTienND (1727) | 21F |
| 9 | lose | crAzicow (1745) | QuocTienND (1710) | 58F |
| 10 | win | sincerity (1767) | crAzicow (1728) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

