Bye1
Fast: 1869 W580D33L532
Slow: 2121 W146D21L98)
# Result Red Black Moves
1 lose Bye1 (1885) onggia10 (1869) 29F
2 lose Bye1 (1899) ttvv (1956) 16F
3 lose Bye1 (1916) Laterin (1871) 35F
4 lose Tundra (1868) Bye1 (1934) 39F
5 lose Bye1 (1953) Tundra (1849) 45F
6 lose myfarmer (1890) Bye1 (1971) 30F
7 win Bye1 (1957) myfarmer (1904) 16F
8 lose hkv2017 (1975) Bye1 (1972) 21F
9 win Bye1 (1955) hkv2017 (1992) 35F
10 win Bye1 (1940) noibinhyen (1938) 30F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Bye1, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames