| tttyttt Fast: 1756 W7505D517L9650 Slow: 1672 W34D5L32) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | banhbaobaby (1964) | tttyttt (1734) | 39F |
| 2 | lose | nhtung17 (1750) | tttyttt (1749) | 27F |
| 3 | win | clickme (1822) | tttyttt (1711) | 40F |
| 4 | win | Thainq (1704) | tttyttt (1695) | 27F |
| 5 | win | hoathanh (1679) | tttyttt (1680) | 4F |
| 6 | lose | bogiadh (1708) | tttyttt (1695) | 67F |
| 7 | lose | bogiadh (1692) | tttyttt (1711) | 25F |
| 8 | draw | tttyttt (1708) | Congloi_1990 (1838) | 50F |
| 9 | win | Congloi_1990 (1859) | tttyttt (1687) | 1F |
| 10 | win | ViTieuBao1 (1636) | tttyttt (1673) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

