Thainq Fast: 1536 W2816D170L3329 Slow: 1842 W469D61L469) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Thainq (1549) | Chesschess (1626) | 41F |
2 | win | Thainq (1534) | Hungbeo99 (1518) | 10F |
3 | lose | Thainq (1548) | duydung1959 (1602) | 35F |
4 | lose | duydung1959 (1587) | Thainq (1563) | 21F |
5 | win | Thainq (1544) | bothimap (1647) | 25F |
6 | lose | bothimap (1634) | Thainq (1557) | 33F |
7 | lose | Thainq (1568) | DaisuCovit (1710) | 22F |
8 | draw | Thainq (1564) | DaisuCovit (1714) | 47F |
9 | lose | kingkong9000 (1569) | Thainq (1580) | 28F |
10 | lose | Thainq (1593) | giaitri58 (1660) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.