bogiadh Fast: 1653 W403D21L390 Slow: 1648 W3181D313L3010) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hertz (1593) | bogiadh (1671) | 23F |
2 | win | bogiadh (1657) | Hertz (1607) | 38F |
3 | lose | bogiadh (1671) | Huunghia1512 (1704) | 52F |
4 | win | bogiadh (1655) | khimst82 (1674) | 48F |
5 | lose | khimst82 (1658) | bogiadh (1671) | 34F |
6 | win | bogiadh (1655) | hoathanh (1676) | 41F |
7 | lose | hoathanh (1660) | bogiadh (1671) | 37F |
8 | lose | minhcaca (1633) | bogiadh (1688) | 25F |
9 | win | HUMXAM99 (1691) | bogiadh (1672) | 33F |
10 | lose | bogiadh (1688) | HUMXAM99 (1675) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.