| Congloi_1990 Fast: 1725 W7008D459L7770 Slow: 1852 W576D77L566) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Congloi_1990 (1711) | ooTuna (1655) | 29F |
| 2 | win | Congloi_1990 (1696) | ooTuna (1670) | 59F |
| 3 | lose | newcomer (1769) | Congloi_1990 (1710) | 37F |
| 4 | win | Congloi_1990 (1696) | Dzosac (1636) | 23F |
| 5 | win | Congloi_1990 (1682) | trinhngocnam (1625) | 47F |
| 6 | lose | HCMD (1837) | Congloi_1990 (1693) | 29F |
| 7 | win | peterha72 (1684) | Congloi_1990 (1677) | 52F |
| 8 | win | kocon (1693) | Congloi_1990 (1661) | 32F |
| 9 | lose | Congloi_1990 (1676) | kocon (1678) | 63F |
| 10 | win | Congloi_1990 (1662) | hienyphan519 (1601) | 48F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

