| Congloi_1990 Fast: 1887 W7735D513L8543 Slow: 1717 W595D82L597) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Congloi_1990 (1874) | conem (1793) | 39F |
| 2 | draw | thanhlsthanh (2051) | Congloi_1990 (1869) | 59F |
| 3 | win | VC25 (1832) | Congloi_1990 (1854) | 41F |
| 4 | win | Congloi_1990 (1838) | VC25 (1848) | 44F |
| 5 | lose | Congloi_1990 (1852) | TRINAM (1886) | 14F |
| 6 | lose | Congloi_1990 (1867) | TRINAM (1871) | 17F |
| 7 | win | Congloi_1990 (1853) | Kimlongdao (1811) | 30F |
| 8 | lose | pdv (1901) | Congloi_1990 (1867) | 39F |
| 9 | win | Congloi_1990 (1849) | pdv (1919) | 32F |
| 10 | win | Lan0691 (1842) | Congloi_1990 (1833) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

