conem Fast: 1849 W15656D1246L16874 Slow: 1518 W4D0L4) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | conem (1835) | Nazrat (1790) | 2F |
2 | win | conem (1820) | DaisuCovit (1806) | 40F |
3 | win | conem (1806) | Tarzan (1763) | 1F |
4 | win | conem (1791) | Tarzan (1778) | 2F |
5 | lose | nccotoung (1871) | conem (1804) | 37F |
6 | lose | michaeltfl (1849) | conem (1819) | 59F |
7 | lose | conem (1835) | Saigongo (1812) | 31F |
8 | win | conem (1819) | Saigongo (1828) | 22F |
9 | win | truong0_24 (1866) | conem (1802) | 21F |
10 | win | conem (1788) | nsca (1744) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.