| indonesia Fast: 1620 W14186D814L14032 Slow: 1561 W21D2L16) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | indonesia (1634) | bachhong (1676) | 8F |
| 2 | lose | bachhong (1661) | indonesia (1649) | 28F |
| 3 | lose | indonesia (1665) | Eagle2013 (1642) | 45F |
| 4 | win | indonesia (1649) | Eagle2013 (1658) | 12F |
| 5 | win | indonesia (1633) | ldlguy (1656) | 17F |
| 6 | win | indonesia (1615) | HinhVietNam (1703) | 16F |
| 7 | lose | KimChi (1641) | indonesia (1630) | 35F |
| 8 | win | indonesia (1614) | duong (1647) | 35F |
| 9 | win | indonesia (1618) | haluan (1502) | 27F |
| 10 | lose | duong (1632) | indonesia (1629) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

