Rickypek6926 Fast: 1782 W1333D99L1333 Slow: 1904 W984D135L952) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HocCoTuong19 (1858) | Rickypek6926 (1796) | 60F |
2 | lose | Rickypek6926 (1810) | HocCoTuong19 (1844) | 14F |
3 | win | Rickypek6926 (1796) | quocan2017 (1758) | 17F |
4 | win | quocan2017 (1773) | Rickypek6926 (1781) | 28F |
5 | lose | kingloh5 (2033) | Rickypek6926 (1790) | 39F |
6 | win | Rickypek6926 (1776) | tuanscr (1717) | 32F |
7 | lose | BIAHALONG (1931) | Rickypek6926 (1919) | 12S |
8 | win | Rickypek6926 (1763) | sonhouston (1674) | 22F |
9 | lose | Rickypek6926 (1782) | sonhouston (1655) | 23F |
10 | win | Rickypek6926 (1764) | Trung_1959 (1832) | 51F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.