| gengyu88 Fast: 1627 W8176D809L8536 Slow: 1681 W10991D2635L11320) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | gengyu88 (1612) | DV_007 (1609) | 21F |
| 2 | lose | giahoang (1762) | gengyu88 (1623) | 60F |
| 3 | lose | gengyu88 (1694) | khongdoithu (1774) | 68S |
| 4 | win | gengyu88 (1607) | Coga23012009 (1639) | 38F |
| 5 | win | gengyu88 (1593) | ericcheng (1532) | 46F |
| 6 | win | HHP04 (1564) | gengyu88 (1578) | 54F |
| 7 | win | hongquang10 (1731) | gengyu88 (1557) | 33F |
| 8 | lose | gengyu88 (1567) | HUYBACH2008 (1754) | 19F |
| 9 | lose | gengyu88 (1580) | hondas2000 (1666) | 53F |
| 10 | lose | gengyu88 (1594) | hondas2000 (1652) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

