| dothuba Fast: 1660 W3184D159L3182 Slow: 1655 W10D2L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dothuba (1677) | bigease (1617) | 34F |
| 2 | win | bigease (1632) | dothuba (1662) | 8F |
| 3 | win | dothuba (1646) | bigease (1648) | 35F |
| 4 | lose | bigease (1632) | dothuba (1662) | 33F |
| 5 | win | dothuba (1646) | bigease (1648) | 19F |
| 6 | draw | phidaonguyen (1895) | dothuba (1639) | 65F |
| 7 | lose | Trung_1959 (1685) | dothuba (1654) | 39F |
| 8 | lose | dothuba (1669) | Trung_1959 (1670) | 36F |
| 9 | lose | Trung_1959 (1653) | dothuba (1686) | 16F |
| 10 | lose | vicvit (1816) | dothuba (1698) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

