| LanHuong18 Fast: 1576 W15470D398L17619 Slow: 1474 W3D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | LanHuong18 (1560) | ranh (1584) | 24F |
| 2 | win | ranh (1601) | LanHuong18 (1543) | 23F |
| 3 | win | namcam666 (1517) | LanHuong18 (1528) | 44F |
| 4 | lose | LanHuong18 (1544) | thaonhi128 (1540) | 32F |
| 5 | lose | LanHuong18 (1560) | Alphastar (1532) | 27F |
| 6 | lose | Alphastar (1515) | LanHuong18 (1577) | 28F |
| 7 | win | thientano (1593) | LanHuong18 (1560) | 30F |
| 8 | lose | LanHuong18 (1575) | thientano (1578) | 22F |
| 9 | win | Antrinh (1663) | LanHuong18 (1556) | 31F |
| 10 | lose | LanHuong18 (1571) | Leminhtu (1591) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

