| thaonhi128 Fast: 1521 W215D3L246 Slow: 1901 W2246D287L2522) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Dxn123 (1993) | thaonhi128 (1914) | 48S |
| 2 | lose | thaonhi128 (1928) | Dxn123 (1979) | 51S |
| 3 | lose | duydung1959 (1623) | thaonhi128 (1534) | 20F |
| 4 | win | thaonhi128 (1515) | duydung1959 (1642) | 32F |
| 5 | win | thaonhi128 (1503) | Viet2009 (1392) | 16F |
| 6 | win | Viet2009 (1405) | thaonhi128 (1490) | 16F |
| 7 | win | k40993 (1917) | thaonhi128 (1912) | 1S |
| 8 | lose | thaonhi128 (1928) | k40993 (1901) | 33S |
| 9 | win | thaonhi128 (1914) | kuso_2010 (1868) | 45S |
| 10 | lose | AnnaPham (1913) | thaonhi128 (1930) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

