| duydung1959 Fast: 1618 W4879D122L4678 Slow: 1742 W13433D994L12627) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | duydung1959 (1634) | kcctj (1608) | 45F |
| 2 | lose | kcctj (1591) | duydung1959 (1651) | 16F |
| 3 | win | duydung1959 (1636) | dungvoda (1634) | 63F |
| 4 | draw | dungvoda (1634) | duydung1959 (1636) | 103F |
| 5 | win | duydung1959 (1623) | thaonhi128 (1534) | 20F |
| 6 | lose | thaonhi128 (1515) | duydung1959 (1642) | 32F |
| 7 | win | duydung1959 (1625) | BluestoneDr (1660) | 50F |
| 8 | lose | BluestoneDr (1645) | duydung1959 (1640) | 28F |
| 9 | win | duydung1959 (1625) | vokyy (1594) | 67F |
| 10 | lose | vokyy (1577) | duydung1959 (1642) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

