Dxn123 Fast: 1500 W0D0L0 Slow: 1794 W1391D100L1278) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | christoLOH (1700) | Dxn123 (1813) | 76S |
2 | lose | Dxn123 (1826) | phaotrong (1896) | 16S |
3 | win | phaotrong (1915) | Dxn123 (1807) | 22S |
4 | lose | Truonghu37 (1784) | Dxn123 (1824) | 71S |
5 | win | Dxn123 (1809) | Truonghu37 (1799) | 68S |
6 | win | Dxn123 (1796) | F16 (1720) | 17S |
7 | lose | Vitbeoday (1685) | Dxn123 (1815) | 77S |
8 | draw | Dxn123 (1819) | Vitbeoday (1681) | 22S |
9 | win | Giang (1827) | Dxn123 (1803) | 30S |
10 | win | hienpham007 (1644) | Dxn123 (1792) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.