| TRINAM Fast: 1776 W53D1L32 Slow: 1792 W502D75L426) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TRINAM (1805) | behocchoico (1871) | 111S |
| 2 | win | TRINAM (1793) | Tobb_555 (1673) | 48S |
| 3 | lose | siong777 (1808) | TRINAM (1809) | 27S |
| 4 | draw | TRINAM (1809) | siong777 (1808) | 24S |
| 5 | win | phuthuy123 (1786) | TRINAM (1794) | 52S |
| 6 | lose | TRINAM (1796) | Big_Dog (1637) | 26F |
| 7 | win | robertchau (1587) | TRINAM (1786) | 17F |
| 8 | lose | TRINAM (1811) | NguyenTuanDu (1751) | 29S |
| 9 | lose | kubin18 (1777) | TRINAM (1828) | 25S |
| 10 | win | TRINAM (1813) | kubin18 (1792) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

