HungNT Fast: 1736 W1639D99L1680 Slow: 2127 W10572D1411L9991) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mouse60 (1956) | HungNT (2116) | 52S |
2 | win | thvd (1942) | HungNT (2105) | 18S |
3 | win | HungNT (2085) | fffffghyh (2233) | 56S |
4 | lose | fffffghyh (2221) | HungNT (2097) | 35S |
5 | lose | HungNT (2111) | Deptraicothe (2167) | 23S |
6 | win | Deptraicothe (2185) | HungNT (2093) | 29S |
7 | lose | HungNT (2110) | Tambinh2021 (2069) | 35S |
8 | lose | Tambinh2021 (2051) | HungNT (2128) | 47S |
9 | lose | HungNT (2140) | MUT2012 (2267) | 37S |
10 | win | HungNT (2122) | MasterHung99 (2200) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.