| kimi2016 Fast: 1756 W3792D134L5216 Slow: 1569 W367D28L450) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | gacubong2021 (1636) | kimi2016 (1744) | 32F |
| 2 | win | kimi2016 (1731) | gacubong2021 (1649) | 45F |
| 3 | win | buonluon (1897) | kimi2016 (1710) | 45F |
| 4 | win | nghecondihoc (1780) | kimi2016 (1692) | 17F |
| 5 | lose | nghecondihoc (1766) | kimi2016 (1706) | 6F |
| 6 | win | SCKH2003 (1782) | kimi2016 (1688) | 27F |
| 7 | lose | SCKH2003 (1769) | kimi2016 (1701) | 21F |
| 8 | lose | buonluon (1869) | kimi2016 (1724) | 17F |
| 9 | lose | cuhoa (1726) | kimi2016 (1740) | 26F |
| 10 | lose | kimi2016 (1757) | cuhoa (1709) | 64F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

