| cdbag Fast: 1661 W8173D458L9264 Slow: 1593 W225D13L369) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | langgialai (1818) | cdbag (1640) | 25F |
| 2 | lose | Dung1986 (1638) | cdbag (1656) | 33F |
| 3 | lose | cdbag (1671) | chirper (1696) | 49F |
| 4 | win | oon2032 (1739) | cdbag (1653) | 37F |
| 5 | win | duong (1652) | cdbag (1637) | 51F |
| 6 | win | BEN1999 (1794) | cdbag (1616) | 29F |
| 7 | win | cdbag (1596) | SCKH2003 (1744) | 34F |
| 8 | lose | dennis2018 (1481) | cdbag (1616) | 2F |
| 9 | win | jason007 (1764) | cdbag (1596) | 18F |
| 10 | win | satha (1625) | cdbag (1579) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

