ericcheng Fast: 1523 W1667D35L1745 Slow: 1532 W9923D353L11760) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ericcheng (1535) | ymliang2009 (1637) | 11F |
2 | lose | ymliang2009 (1624) | ericcheng (1548) | 26F |
3 | win | ericcheng (1531) | Theking85 (1576) | 71F |
4 | lose | hungchinh (1591) | ericcheng (1545) | 38F |
5 | lose | ericcheng (1559) | phamngoctu (1601) | 16F |
6 | win | ericcheng (1544) | nhulatinhyeu (1514) | 53F |
7 | win | nhulatinhyeu (1530) | ericcheng (1528) | 39F |
8 | draw | ericcheng (1526) | minhcaca (1615) | 53F |
9 | lose | ericcheng (1543) | KFC (1480) | 20F |
10 | lose | KFC (1461) | ericcheng (1562) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.