xyzz Fast: 1701 W40881D2440L51317 Slow: 1602 W1841D225L2387) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | xyzz (1687) | wearemm (1634) | 19F |
2 | lose | xyzz (1714) | thuonghado (1790) | 50F |
3 | lose | wearemm (1625) | xyzz (1733) | 26F |
4 | win | Vitquacquac (1739) | xyzz (1717) | 26F |
5 | win | Vitquacquac (1725) | xyzz (1701) | 24F |
6 | win | xyzz (1672) | CSC (1623) | 32F |
7 | lose | Nazrat (1870) | xyzz (1682) | 40F |
8 | win | BlackApril75 (1903) | xyzz (1660) | 1F |
9 | lose | Jesus (1878) | xyzz (1669) | 28F |
10 | lose | xyzz (1681) | bim24 (1785) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.