| llehoang Fast: 1411 W86D3L141 Slow: 1440 W8699D727L11547) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | llehoang (1370) | gzliang666 (1377) | 49F |
| 2 | win | gzliang666 (1394) | llehoang (1353) | 33F |
| 3 | lose | Nang_chieu (1459) | llehoang (1366) | 31F |
| 4 | lose | llehoang (1380) | Nang_chieu (1445) | 34F |
| 5 | lose | llehoang (1394) | BacLy (1437) | 43F |
| 6 | lose | BacLy (1422) | llehoang (1409) | 28F |
| 7 | win | llehoang (1421) | lee9ngon (1525) | 81S |
| 8 | lose | r1800t (1400) | llehoang (1438) | 19S |
| 9 | win | llehoang (1423) | kimchung100 (1413) | 14S |
| 10 | win | llehoang (1401) | vivoporter (1617) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

