| gacubong2021 Fast: 1641 W5917D566L5869 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | gacubong2021 (1627) | Turner (1593) | 39F |
| 2 | win | Doitruong (1587) | gacubong2021 (1612) | 14F |
| 3 | lose | gacubong2021 (1629) | Doitruong (1570) | 31F |
| 4 | lose | M0t_C0 (1655) | gacubong2021 (1644) | 59F |
| 5 | win | gacubong2021 (1627) | M0t_C0 (1672) | 28F |
| 6 | lose | HaiN (1798) | gacubong2021 (1638) | 29F |
| 7 | draw | gacubong2021 (1634) | HaiN (1802) | 42F |
| 8 | lose | DarkForce579 (1830) | gacubong2021 (1644) | 39F |
| 9 | win | gacubong2021 (1626) | dawang (1696) | 29F |
| 10 | lose | dawang (1682) | gacubong2021 (1640) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

