| minhtam57 Fast: 1751 W31701D1288L31079 Slow: 1602 W180D22L166) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Capsulez (1890) | minhtam57 (1776) | 30F |
| 2 | win | quocty1995 (1843) | minhtam57 (1758) | 36F |
| 3 | win | bachchien (1749) | minhtam57 (1742) | 36F |
| 4 | draw | bachchien (1749) | minhtam57 (1742) | 76F |
| 5 | lose | hunggia_uk (1773) | minhtam57 (1757) | 51F |
| 6 | win | Marble (1846) | minhtam57 (1738) | 55F |
| 7 | win | HongJu (1588) | minhtam57 (1727) | 37F |
| 8 | win | tcup (1714) | minhtam57 (1711) | 34F |
| 9 | win | kenny2001 (1704) | minhtam57 (1695) | 18F |
| 10 | lose | tintan (1788) | minhtam57 (1708) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

