| chivas38 Fast: 1809 W5386D317L5202 Slow: 1500 W0D1L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Athena (1794) | chivas38 (1793) | 25F |
| 2 | lose | chivas38 (1809) | Athena (1778) | 69F |
| 3 | lose | chivas38 (1823) | BlackApril75 (1867) | 15F |
| 4 | win | chivas38 (1811) | kenttom41 (1680) | 17F |
| 5 | lose | chivas38 (1824) | Vitthaylong (1890) | 30F |
| 6 | lose | Vitthaylong (1876) | chivas38 (1838) | 28F |
| 7 | lose | Khoa_satthu (1937) | chivas38 (1851) | 24F |
| 8 | lose | chivas38 (1865) | Khoa_satthu (1923) | 89F |
| 9 | win | Vitthaylong (1904) | chivas38 (1848) | 52F |
| 10 | lose | chivas38 (1863) | Vitthaylong (1889) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

