| BS_TPL Fast: 1544 W176D1L178 Slow: 1817 W197D15L161) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kynhong2021 (1777) | BS_TPL (1853) | 44S |
| 2 | lose | ku_ti (1852) | BS_TPL (1866) | 73S |
| 3 | lose | taurus9999 (1851) | BS_TPL (1901) | 57S |
| 4 | lose | BS_TPL (1917) | khanhtt (1905) | 35S |
| 5 | win | BS_TPL (1901) | khanhtt (1921) | 38S |
| 6 | win | kytien123456 (1827) | BS_TPL (1887) | 27S |
| 7 | win | tuankiet072 (1859) | BS_TPL (1872) | 92S |
| 8 | lose | huydo08 (1858) | BS_TPL (1885) | 24S |
| 9 | win | AcMa_ (1983) | BS_TPL (1870) | 10S |
| 10 | lose | phithuong153 (2057) | BS_TPL (1880) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

