phu373 Fast: 1655 W7378D173L8522 Slow: 1459 W822D62L847) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | QVinh (1683) | phu373 (1670) | 26F |
2 | lose | kenny2001 (1693) | phu373 (1685) | 39F |
3 | win | satha (1621) | phu373 (1671) | 28F |
4 | win | henxui22 (1466) | phu373 (1661) | 49F |
5 | win | phu373 (1651) | henxui22 (1476) | 31F |
6 | win | minhcaca (1608) | phu373 (1636) | 26F |
7 | win | A_day_roi (1636) | phu373 (1620) | 39F |
8 | lose | Co_Rat_Toi (1656) | phu373 (1635) | 34F |
9 | win | phu373 (1619) | Hungtx (1643) | 29F |
10 | lose | Hungtx (1628) | phu373 (1635) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.