quocty1995 Fast: 1761 W5707D460L5886 Slow: 1554 W5D0L4) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | trinh94 (1850) | quocty1995 (1742) | 18F |
2 | lose | quocty1995 (1756) | ducminh2602 (1814) | 35F |
3 | lose | ducminh2602 (1799) | quocty1995 (1771) | 23F |
4 | win | khimst82 (1767) | quocty1995 (1755) | 22F |
5 | win | quocty1995 (1740) | Putinn (1712) | 13F |
6 | lose | quocty1995 (1757) | Putinn (1695) | 26F |
7 | win | quocty1995 (1745) | Coxua (1627) | 29F |
8 | lose | quocty1995 (1754) | metquadi123 (1998) | 33F |
9 | lose | quocty1995 (1765) | eddie2828 (1916) | 16F |
10 | lose | quocty1995 (1777) | eddie2828 (1904) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.