| tapchoico70 Fast: 1777 W24475D840L23232 Slow: 1592 W1746D127L1662) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tapchoico70 (1765) | joejo (1640) | 35F |
| 2 | lose | AlexLee (1756) | tapchoico70 (1781) | 51F |
| 3 | win | tapchoico70 (1770) | Eagle2013 (1617) | 38F |
| 4 | win | kwokwaichew (1738) | tapchoico70 (1755) | 55F |
| 5 | lose | tapchoico70 (1772) | kwokwaichew (1721) | 45F |
| 6 | lose | tapchoico70 (1786) | phamvancan3 (1827) | 53F |
| 7 | win | tapchoico70 (1770) | duong162 (1779) | 46F |
| 8 | win | duong162 (1796) | tapchoico70 (1753) | 51F |
| 9 | lose | longtran (1856) | tapchoico70 (1766) | 56F |
| 10 | lose | chonghong12 (1561) | tapchoico70 (1788) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

