| anthony2013 Fast: 1603 W29208D671L29332 Slow: 1588 W200D3L202) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | anthony2013 (1592) | Kaka99 (1450) | 41F |
| 2 | lose | anthony2013 (1607) | henryle1923 (1633) | 29F |
| 3 | lose | henryle1923 (1617) | anthony2013 (1623) | 44F |
| 4 | win | anthony2013 (1608) | Phumai (1580) | 47F |
| 5 | win | Phumai (1596) | anthony2013 (1592) | 14F |
| 6 | lose | anthony2013 (1606) | Mytom (1642) | 38F |
| 7 | lose | Mytom (1627) | anthony2013 (1621) | 28F |
| 8 | lose | niteguy (1589) | anthony2013 (1638) | 19F |
| 9 | win | anthony2013 (1623) | niteguy (1604) | 28F |
| 10 | win | Dauxe (1671) | anthony2013 (1606) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

