| Trungnc1981 Fast: 1508 W4746D121L4759 Slow: 1487 W6D0L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Trungnc1981 (1492) | Nang_chieu (1496) | 33F |
| 2 | lose | Nang_chieu (1480) | Trungnc1981 (1508) | 23F |
| 3 | lose | Trungnc1981 (1523) | namnguyenhuu (1554) | 21F |
| 4 | lose | Trungnc1981 (1537) | CoTauday (1578) | 30F |
| 5 | lose | haitot (1601) | Trungnc1981 (1551) | 17F |
| 6 | lose | haitot (1586) | Trungnc1981 (1566) | 7F |
| 7 | win | Trungnc1981 (1550) | Daitrai (1551) | 49F |
| 8 | win | chao0ga (1444) | Trungnc1981 (1537) | 75F |
| 9 | win | coquen (1406) | Trungnc1981 (1525) | 33F |
| 10 | lose | Trungnc1981 (1542) | laorua1944 (1507) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

