| Trungnc1981 Fast: 1636 W4774D122L4780 Slow: 1487 W6D0L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Trungnc1981 (1621) | baovy (1600) | 52F |
| 2 | lose | baovy (1583) | Trungnc1981 (1638) | 35F |
| 3 | win | Trungnc1981 (1629) | Son2006 (1398) | 39F |
| 4 | win | cuthan (1622) | Trungnc1981 (1613) | 26F |
| 5 | lose | dfense (1790) | Trungnc1981 (1624) | 25F |
| 6 | win | RiceNguyen (1571) | Trungnc1981 (1610) | 36F |
| 7 | win | Trungnc1981 (1595) | RiceNguyen (1586) | 37F |
| 8 | lose | Trungnc1981 (1612) | ericcheng (1555) | 23F |
| 9 | lose | Trungnc1981 (1630) | ericcheng (1537) | 28F |
| 10 | lose | Trungnc1981 (1645) | billsat (1646) | 10F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

