| Binhdung2 Fast: 1829 W4984D236L4893 Slow: 1529 W1D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | PHUC_BINH (1965) | Binhdung2 (1841) | 40F |
| 2 | lose | PHUC_BINH (1952) | Binhdung2 (1854) | 17F |
| 3 | win | Binhdung2 (1842) | Xmen (1721) | 30F |
| 4 | win | M6789 (1825) | Binhdung2 (1827) | 22F |
| 5 | lose | vvviet1 (1927) | Binhdung2 (1840) | 35F |
| 6 | lose | vvviet1 (1913) | Binhdung2 (1854) | 32F |
| 7 | lose | jeremytoh (1862) | Binhdung2 (1870) | 17F |
| 8 | lose | Binhdung2 (1886) | ChoiKhong (1868) | 32F |
| 9 | win | Binhdung2 (1870) | Tini333 (1882) | 22F |
| 10 | win | Binhdung2 (1859) | noitoi18 (1710) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

