TgoOn
Fast: 1681 W3875D76L3819
Slow: 1472 W223D13L234)
# Result Red Black Moves
1 lose nb_universal (1670) TgoOn (1697) 44F
2 lose TgoOn (1714) nb_universal (1653) 47F
3 win TgoOn (1698) kaka_2023 (1708) 25F
4 lose kaka_2023 (1692) TgoOn (1714) 23F
5 win TgoOn (1701) yee14505 (1620) 31F
6 win yee14505 (1634) TgoOn (1687) 39F
7 win TgoOn (1673) muathulabay1 (1621) 48F
8 lose muathulabay1 (1603) TgoOn (1691) 40F
9 win TgoOn (1681) thinsize (1512) 23F
10 win thinsize (1523) TgoOn (1670) 12F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by TgoOn, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames