| profi Fast: 1709 W9688D423L10910 Slow: 1492 W14D3L16) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Ca_Chua2 (1540) | profi (1698) | 50F |
| 2 | lose | Vitquacquac (1747) | profi (1712) | 22F |
| 3 | win | so3209 (1595) | profi (1686) | 47F |
| 4 | win | profi (1671) | hakhiem (1669) | 25F |
| 5 | win | hakhiem (1685) | profi (1655) | 50F |
| 6 | win | profi (1641) | fujitsu (1605) | 64F |
| 7 | lose | fujitsu (1587) | profi (1659) | 24F |
| 8 | win | so3209 (1609) | profi (1629) | 31F |
| 9 | draw | satha (1638) | profi (1629) | 99F |
| 10 | lose | bim24 (1854) | profi (1638) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

