| langgialai Fast: 1676 W10358D1024L10202 Slow: 1852 W23470D2878L22433) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | thuaai (1940) | langgialai (1661) | 40F |
| 2 | win | langgialai (1645) | Proton (1647) | 33F |
| 3 | lose | Proton (1631) | langgialai (1661) | 26F |
| 4 | win | syhc (1872) | langgialai (1639) | 21F |
| 5 | win | Dauxe (1655) | langgialai (1622) | 15F |
| 6 | lose | James2015 (1651) | langgialai (1637) | 32F |
| 7 | win | Sisu (1601) | langgialai (1622) | 30F |
| 8 | lose | eCheck (1794) | langgialai (1633) | 49F |
| 9 | lose | quyenthuyhy (1621) | langgialai (1649) | 32F |
| 10 | lose | DV_007 (1638) | langgialai (1665) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

