DV_007 Fast: 1562 W2268D93L2179 Slow: 1482 W0D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nhtung17 (1626) | DV_007 (1576) | 28F |
2 | lose | DV_007 (1591) | nhtung17 (1611) | 60F |
3 | lose | DV_007 (1606) | dinhpt (1629) | 39F |
4 | win | uthien123 (1619) | DV_007 (1590) | 19F |
5 | win | alex2 (1534) | DV_007 (1576) | 28F |
6 | win | vipvip649 (1583) | DV_007 (1560) | 37F |
7 | lose | vipvip649 (1652) | DV_007 (1573) | 32F |
8 | lose | DV_007 (1587) | vipvip649 (1638) | 50F |
9 | lose | HongJu (1562) | DV_007 (1604) | 19F |
10 | win | DV_007 (1589) | HongJu (1577) | 9F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.