Tieu__giao Fast: 1704 W4024D322L4525 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Tieu__giao (1718) | tahuutat (1781) | 38F |
2 | lose | tahuutat (1767) | Tieu__giao (1732) | 57F |
3 | lose | suytthang (1854) | Tieu__giao (1744) | 80F |
4 | lose | Tieu__giao (1757) | mtq90 (1836) | 29F |
5 | lose | mtq90 (1822) | Tieu__giao (1771) | 61F |
6 | lose | Tieu__giao (1783) | jmarcel (1890) | 38F |
7 | lose | jmarcel (1877) | Tieu__giao (1796) | 23F |
8 | win | EasyC (1890) | Tieu__giao (1777) | 15F |
9 | lose | Tieu__giao (1790) | EasyC (1877) | 36F |
10 | win | duong162 (1717) | Tieu__giao (1776) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.