syhc Fast: 1751 W21131D326L21184 Slow: 1515 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | syhc (1739) | nguyenQ (1639) | 29F |
2 | lose | syhc (1753) | nnk (1812) | 29F |
3 | lose | syhc (1769) | fcinter (1759) | 28F |
4 | lose | fcinter (1742) | syhc (1786) | 24F |
5 | win | syhc (1768) | FRANCOIS (1849) | 24F |
6 | lose | FRANCOIS (1835) | syhc (1782) | 33F |
7 | win | syhc (1769) | whatup (1693) | 44F |
8 | win | kientuong_0l (1685) | syhc (1756) | 30F |
9 | win | syhc (1742) | kientuong_0l (1699) | 20F |
10 | win | syhc (1726) | minhtam57 (1730) | 11F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.