| syhc Fast: 2005 W33822D558L34143 Slow: 1505 W1D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | syhc (1991) | hunggia_uk (1937) | 50F |
| 2 | win | hunggia_uk (1952) | syhc (1976) | 30F |
| 3 | lose | syhc (1990) | omicron (2031) | 21F |
| 4 | lose | omicron (2016) | syhc (2005) | 35F |
| 5 | lose | syhc (2021) | YenPhong0918 (1994) | 30F |
| 6 | win | YenPhong0918 (2010) | syhc (2005) | 23F |
| 7 | win | syhc (1996) | Taotruong1 (1753) | 31F |
| 8 | lose | buihiep2017 (2075) | syhc (2010) | 73F |
| 9 | win | syhc (1991) | buihiep2017 (2094) | 49F |
| 10 | win | vuongnhat (2105) | syhc (1971) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

