| CoTauday Fast: 1710 W15980D1627L16133 Slow: 1712 W1126D258L1087) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | CoTauday (1693) | Minh_Hok (1732) | 52F |
| 2 | win | PrideRooster (1598) | CoTauday (1680) | 28F |
| 3 | win | CoTauday (1663) | LYDUC (1698) | 37F |
| 4 | lose | CoTauday (1678) | Wonderland (1691) | 30F |
| 5 | lose | CoTauday (1693) | balam (1724) | 40F |
| 6 | win | DucPM (1677) | CoTauday (1678) | 25F |
| 7 | win | CoTauday (1662) | DucPM (1693) | 57F |
| 8 | lose | Hoa_lieu (1812) | CoTauday (1673) | 36F |
| 9 | lose | CoTauday (1685) | Hoa_lieu (1800) | 15F |
| 10 | win | CoTauday (1670) | lazird (1662) | 2F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

