| thuaai Fast: 1598 W50976D4571L54810 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Toanhuynh (1740) | thuaai (1622) | 26F |
| 2 | win | thuaai (1578) | Toanhuynh (1784) | 26F |
| 3 | lose | thuaai (1619) | greatek09 (1468) | 27F |
| 4 | lose | thuaai (1646) | hiepchess (1724) | 39F |
| 5 | win | Tokhang2022 (1752) | thuaai (1606) | 47F |
| 6 | draw | thuaai (1597) | Tokhang2022 (1761) | 94F |
| 7 | lose | thuaai (1618) | cotoung1289 (1797) | 19F |
| 8 | lose | cotoung1289 (1773) | thuaai (1642) | 17F |
| 9 | lose | thuaai (1669) | cotoung1289 (1746) | 29F |
| 10 | win | kev123 (1610) | thuaai (1655) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

