| giaitri58 Fast: 1778 W20314D1309L21999 Slow: 2134 W2268D638L2191) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | giaitri58 (1764) | Rat (1714) | 15F |
| 2 | win | Rat (1729) | giaitri58 (1749) | 54F |
| 3 | win | giaitri58 (1735) | yonghua456 (1696) | 27F |
| 4 | lose | yonghua456 (1678) | giaitri58 (1753) | 24F |
| 5 | win | tapchoico70 (1733) | giaitri58 (1738) | 14F |
| 6 | win | giaitri58 (1722) | tapchoico70 (1749) | 14F |
| 7 | lose | CoSieuToc (1754) | giaitri58 (1737) | 30F |
| 8 | lose | giaitri58 (1753) | CoSieuToc (1738) | 29F |
| 9 | win | giaitri58 (1737) | tuongtuong (1742) | 27F |
| 10 | win | giaitri58 (1720) | caothuht (1757) | 4F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

