mrchen Fast: 1538 W134D4L124 Slow: 1659 W3905D291L3712) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hoanh333 (1859) | mrchen (1669) | 67S |
2 | lose | mrchen (1680) | hoanh333 (1848) | 39S |
3 | win | Quyngyen (1782) | mrchen (1661) | 39S |
4 | lose | mrchen (1674) | Quyngyen (1769) | 35S |
5 | lose | NhatHuy (1676) | mrchen (1690) | 54S |
6 | lose | chuonchuon_1 (1512) | mrchen (1555) | 35F |
7 | win | mrchen (1538) | hocdanhchoi (1584) | 20F |
8 | lose | hocdanhchoi (1569) | mrchen (1553) | 27F |
9 | lose | R120289 (1840) | mrchen (1701) | 32S |
10 | lose | mrchen (1713) | R120289 (1828) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.