| mrchen Fast: 1584 W152D4L139 Slow: 1819 W4418D330L4191) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | minhtam57 (1733) | mrchen (1563) | 56F |
| 2 | win | mrchen (1550) | gzliang666 (1467) | 34F |
| 3 | win | gzliang666 (1481) | mrchen (1536) | 29F |
| 4 | win | mrchen (1515) | hungtran58 (1720) | 16F |
| 5 | win | mrchen (1498) | bee5 (1544) | 57F |
| 6 | lose | bee5 (1529) | mrchen (1513) | 21F |
| 7 | win | mrchen (1497) | Cauba1966 (1498) | 50F |
| 8 | lose | powermaster9 (1399) | mrchen (1516) | 20F |
| 9 | win | mrchen (1503) | powermaster9 (1412) | 35F |
| 10 | win | mrchen (1802) | lad1510 (1849) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

