namnguyenhuu Fast: 1441 W1275D104L1326 Slow: 1706 W14941D2447L14284) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | johnwinng (1769) | namnguyenhuu (1705) | 47S |
2 | win | namnguyenhuu (1686) | johnwinng (1788) | 23S |
3 | lose | Linny (1584) | namnguyenhuu (1705) | 28S |
4 | win | AAhUi (1641) | namnguyenhuu (1676) | 40S |
5 | lose | namnguyenhuu (1692) | hehehaha (1677) | 49S |
6 | win | namnguyenhuu (1679) | Thaothao (1595) | 36S |
7 | lose | LittleRabbit (1670) | namnguyenhuu (1695) | 21S |
8 | win | namnguyenhuu (1681) | Covo2025 (1618) | 44S |
9 | win | Covo2025 (1632) | namnguyenhuu (1667) | 12S |
10 | lose | namnguyenhuu (1682) | anhuynh (1704) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.