| nine7 Fast: 1556 W2926D144L3478 Slow: 1586 W2744D363L2710) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nine7 (1602) | luceph (1579) | 51S |
| 2 | lose | hasynguyen (1592) | nine7 (1618) | 18S |
| 3 | win | hasynguyen (1608) | nine7 (1602) | 34S |
| 4 | lose | nine7 (1615) | duongcong (1691) | 28S |
| 5 | lose | duongcong (1677) | nine7 (1629) | 46S |
| 6 | win | kiet74 (1566) | nine7 (1615) | 21S |
| 7 | lose | nine7 (1633) | kiet74 (1548) | 21S |
| 8 | win | minhcanhla (1661) | nine7 (1616) | 9S |
| 9 | win | nine7 (1600) | nthien (1604) | 28S |
| 10 | draw | luonglx (1539) | nine7 (1601) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

