| Tuong_n15 Fast: 1406 W19D0L26 Slow: 1571 W12224D1007L12487) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tuong_n15 (1555) | troivaodong (1556) | 131S |
| 2 | win | ngocquyen (1472) | Tuong_n15 (1542) | 22S |
| 3 | win | ngocquyen (1486) | Tuong_n15 (1528) | 19S |
| 4 | win | Parisbas (1547) | Tuong_n15 (1511) | 39S |
| 5 | win | Tuong_n15 (1492) | Qthichchoico (1598) | 10S |
| 6 | draw | chutho (1578) | Tuong_n15 (1490) | 62S |
| 7 | win | Tuong_n15 (1476) | lxuantinh (1425) | 37S |
| 8 | win | minhsangdc (1469) | Tuong_n15 (1460) | 51S |
| 9 | win | minhsangdc (1486) | Tuong_n15 (1443) | 25S |
| 10 | lose | Tuong_n15 (1459) | ET (1448) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

