chau11 Fast: 1546 W3D0L0 Slow: 1502 W4783D469L4753) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | my_kitty123 (1601) | chau11 (1515) | 37S |
2 | lose | chau11 (1530) | CanHetCaoThu (1543) | 37S |
3 | lose | CanHetCaoThu (1527) | chau11 (1546) | 26S |
4 | win | DitLac (1499) | chau11 (1532) | 28S |
5 | lose | chau11 (1548) | chimgia (1528) | 4S |
6 | lose | Cothu455868 (1577) | chau11 (1563) | 44S |
7 | lose | THO1217 (1528) | chau11 (1580) | 47S |
8 | draw | THO1217 (1527) | chau11 (1581) | 63S |
9 | lose | chau11 (1593) | huongtran (1694) | 81S |
10 | win | chau11 (1573) | huongtran (1714) | 64S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.