danny002 Fast: 1657 W56D1L46 Slow: 2122 W4665D806L3555) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | danny002 (2137) | phong63 (1857) | 59S |
2 | win | danny002 (2122) | daidao7 (1828) | 34S |
3 | win | thesecret (1946) | danny002 (2100) | 47S |
4 | lose | QTC (2038) | danny002 (2118) | 25S |
5 | win | danny002 (2095) | ycanhnau (1948) | 26S |
6 | win | John2020 (1951) | danny002 (2071) | 47S |
7 | win | danny002 (2055) | haileo (2055) | 31S |
8 | win | haileo (2072) | danny002 (2038) | 45S |
9 | lose | thuy_linh (1963) | danny002 (2076) | 53S |
10 | win | daidao7 (1847) | danny002 (2057) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.