Kenny22 Fast: 1529 W15D0L11 Slow: 1974 W1629D110L1508) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Kenny22 (1959) | MiSeMo (1941) | 30S |
2 | win | hin9009 (1901) | Kenny22 (1945) | 89S |
3 | win | Kenny22 (1930) | hin9009 (1916) | 23S |
4 | win | Kenny22 (1915) | typhan2000 (1887) | 37S |
5 | lose | Kenny22 (1931) | khanhlinhnc (1910) | 47S |
6 | lose | daibangbt (1932) | Kenny22 (1947) | 29S |
7 | win | Kenny22 (1931) | daibangbt (1948) | 66S |
8 | lose | toni99 (1960) | Kenny22 (1946) | 15S |
9 | lose | Kenny22 (1962) | toni99 (1944) | 19S |
10 | lose | Kenny22 (1978) | vuithoi (1972) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.