| Nguy_Congtu Fast: 1500 W0D0L0 Slow: 1919 W3020D1247L3614) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Montana (1917) | Nguy_Congtu (1935) | 44S |
| 2 | draw | Nguy_Congtu (1935) | Montana (1917) | 111S |
| 3 | win | thuiq12345 (1973) | Nguy_Congtu (1918) | 101S |
| 4 | draw | Nguy_Congtu (1917) | thuiq12345 (1974) | 87S |
| 5 | win | kem (1968) | Nguy_Congtu (1880) | 38S |
| 6 | draw | Nguy_Congtu (1874) | nthung57 (1987) | 104S |
| 7 | win | Nguy_Congtu (1834) | kem (1973) | 12S |
| 8 | win | Aotaso1 (1835) | Nguy_Congtu (1800) | 43S |
| 9 | draw | Nguy_Congtu (1800) | mranhpham1 (1817) | 95S |
| 10 | win | Nguy_Congtu (1784) | tinhban97230 (1810) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

